ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
0 | N/A | 9 | Player36 | 9 | 3 | 5 | 4 | 0 |
0 | N/A | 3 | 911 | 3 | 9 | 4 | 3 | 4 |
911 | 3 |
9 |
Player36 | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SG | 0 | 24 | 14.3% | 6 / 42 |
0 / 0 | N/A | 0 | 0 | SNG | 0 | 0 | 0.0% | 0 / 2 |
13 / 65 | 20.0% | 1071 | 2 | RL | 6 | 1235 | 38.6% | 17 / 44 |
9 / 56 | 16.1% | 254 | 1 | LG | 3 | 980 | 33.0% | 34 / 103 |
22 / 133 | 16.54% | 1325 | 3 | TOTALS | 9 | 2239 | 29.84% | 57 / 191 |
Control | ||
---|---|---|
4RAs
3YAs
4GAs
3MHs
|
Items | 5RAs
4YAs
3MHs
|