ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
25 | N/A | 26 | Pit | 30 | 15 | 19 | 12 | 9 |
28 | N/A | 9 | j0rmund | 11 | 32 | 3 | 10 | 10 |
j0rmund | 9 |
26 |
Pit | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 300 | 3.0% | 36 | 0 | SG | 1 | 12 | 6.2% | 6 / 96 |
1 / 55 | 1.8% | 18 | 0 | SNG | 0 | 0 | 0.0% | 0 / 4 |
2 / 18 | 11.1% | 216 | 0 | GL | 0 | 0 | 0.0% | 0 / 14 |
62 / 304 | 20.4% | 4568 | 7 | RL | 13 | 3938 | 20.2% | 50 / 247 |
42 / 216 | 19.4% | 1205 | 4 | LG | 16 | 2020 | 23.0% | 76 / 331 |
116 / 893 | 12.99% | 6043 | 11 | TOTALS | 30 | 5970 | 19.08% | 132 / 692 |
Control | ||
---|---|---|
3RAs
10YAs
10GAs
5MHs
|
Items | 19RAs
12YAs
9GAs
11MHs
|