ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 9 | Bread Man | 10 | 8 | 6 | 4 | 12 |
13 | N/A | 4 | Tore den store | 7 | 13 | 10 | 7 | 13 |
Bread Man | 9 |
4 |
Tore den store | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
17 / 108 | 15.7% | 68 | 0 | SG | 1 | 42 | 40.0% | 12 / 30 |
3 / 13 | 23.1% | 27 | 0 | NG | 0 | 90 | 17.5% | 10 / 57 |
34 / 84 | 40.5% | 2612 | 8 | RL | 5 | 1715 | 18.0% | 25 / 139 |
23 / 85 | 27.1% | 681 | 2 | LG | 1 | 421 | 22.4% | 15 / 67 |
77 / 290 | 26.55% | 3388 | 10 | TOTALS | 7 | 2268 | 21.16% | 62 / 293 |
Control | ||
---|---|---|
6RAs
4YAs
12GAs
2MHs
|
Items | 10RAs
7YAs
13GAs
3MHs
|