ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 20 | player | 28 | 29 | 11 | 8 | 8 |
12 | N/A | 18 | LVW. | 21 | 31 | 6 | 10 | 9 |
player | 20 |
18 |
LVW. | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
66 / 336 | 19.6% | 262 | 1 | SG | 1 | 401 | 33.7% | 103 / 306 |
24 / 56 | 42.9% | 32 | 2 | SSG | 1 | 342 | 32.1% | 90 / 280 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 36 | 28.6% | 4 / 14 |
35 / 64 | 54.7% | 2584 | 15 | RL | 7 | 2348 | 54.7% | 29 / 53 |
94 / 462 | 20.3% | 2685 | 10 | LG | 12 | 2396 | 26.0% | 87 / 335 |
219 / 918 | 23.86% | 5563 | 28 | TOTALS | 21 | 5523 | 31.68% | 313 / 988 |
Control | ||
---|---|---|
11RAs
8YAs
8GAs
4MHs
|
Items | 6RAs
10YAs
9GAs
1MHs
|