ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 9 | Bread Man | 10 | 10 | 10 | 9 | 9 |
13 | N/A | 5 | Tore den store | 9 | 14 | 10 | 6 | 8 |
Bread Man | 9 |
5 |
Tore den store | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
16 / 48 | 33.3% | 64 | 0 | SG | 0 | 80 | 22.2% | 20 / 90 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 45 | 10.2% | 5 / 49 |
48 / 106 | 45.3% | 3796 | 8 | RL | 9 | 3180 | 31.0% | 39 / 126 |
3 / 24 | 12.5% | 73 | 2 | LG | 0 | 240 | 16.7% | 8 / 48 |
67 / 178 | 37.64% | 3933 | 10 | TOTALS | 9 | 3545 | 23.00% | 72 / 313 |
Control | ||
---|---|---|
10RAs
9YAs
9GAs
4MHs
|
Items | 10RAs
6YAs
8GAs
4MHs
|