low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | 14 | 13 | blue | 18 | 1 | 4 | 1 | 21 |
12 | 12 | 12 | red | 16 | 1 | 6 | 0 | 18 |
ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|
13 | N/A | 18 | blue | juan.lopezfuel | 19 | 21 | 4 | 1 | 21 |
12 | N/A | 16 | red | Lusman | 20 | 23 | 6 | 0 | 18 |
Lusman | 16 |
18 |
juan.lopezfuel | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
79 / 198 | 39.9% | 299 | 2 | SG | 0 | 128 | 14.4% | 32 / 222 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 24 | 14.3% | 6 / 42 |
1 / 31 | 3.2% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
42 / 86 | 48.8% | 3119 | 13 | RL | 13 | 1867 | 62.8% | 27 / 43 |
49 / 192 | 25.5% | 1420 | 5 | LG | 6 | 1424 | 17.1% | 50 / 292 |
171 / 507 | 33.73% | 4847 | 20 | TOTALS | 19 | 3443 | 19.20% | 115 / 599 |
Control | ||
---|---|---|
6RAs
18GAs
4MHs
|
Items | 4RAs
1YAs
21GAs
6MHs
|