ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 14 | player | 21 | 23 | 14 | 2 | 10 |
12 | N/A | 13 | LVW. | 16 | 24 | 5 | 11 | 12 |
player | 14 |
13 |
LVW. | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
35 / 144 | 24.3% | 125 | 1 | SG | 0 | 84 | 35.0% | 21 / 60 |
1 / 4 | 25.0% | 9 | 0 | NG | 0 | 9 | 7.7% | 1 / 13 |
39 / 68 | 57.4% | 2892 | 15 | RL | 10 | 2008 | 58.7% | 27 / 46 |
35 / 187 | 18.7% | 990 | 5 | LG | 6 | 1816 | 29.5% | 64 / 217 |
110 / 403 | 27.30% | 4016 | 21 | TOTALS | 16 | 3917 | 33.63% | 113 / 336 |
Control | ||
---|---|---|
14RAs
2YAs
10GAs
2MHs
|
Items | 5RAs
11YAs
12GAs
1MHs
|