ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 7 | Bread Man | 8 | 11 | 8 | 8 | 13 |
12 | N/A | 4 | Tore den store | 10 | 14 | 10 | 4 | 8 |
Bread Man | 7 |
4 |
Tore den store | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 54 | 20.4% | 44 | 0 | SG | 0 | 40 | 12.8% | 10 / 78 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 90 | 20.0% | 10 / 50 |
1 / 4 | 25.0% | 105 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
33 / 93 | 35.5% | 2582 | 7 | RL | 9 | 3403 | 27.0% | 43 / 159 |
15 / 102 | 14.7% | 443 | 1 | LG | 1 | 350 | 22.2% | 12 / 54 |
60 / 253 | 23.72% | 3174 | 8 | TOTALS | 10 | 3883 | 21.99% | 75 / 341 |
Control | ||
---|---|---|
8RAs
8YAs
13GAs
5MHs
|
Items | 10RAs
4YAs
8GAs
1MHs
|