low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | 12 | 12 | red | 12 | 1 | 7 | 0 | 12 |
13 | 14 | 13 | blue | 3 | 1 | 6 | 6 | 15 |
ping | pl | frags | team | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|
12 | N/A | 12 | red | Lusman | 15 | 14 | 7 | 0 | 12 |
13 | N/A | 3 | blue | juan.lopezfuel | 11 | 23 | 6 | 6 | 15 |
Lusman | 12 |
3 |
juan.lopezfuel | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
51 / 174 | 29.3% | 200 | 1 | SG | 1 | 268 | 21.9% | 71 / 324 |
1 / 14 | 7.1% | 4 | 0 | SSG | 0 | 100 | 89.3% | 25 / 28 |
36 / 85 | 42.4% | 2876 | 7 | RL | 7 | 1938 | 58.1% | 25 / 43 |
47 / 177 | 26.6% | 1297 | 7 | LG | 3 | 1299 | 16.4% | 45 / 274 |
135 / 450 | 30.00% | 4377 | 15 | TOTALS | 11 | 3605 | 24.81% | 166 / 669 |
Control | ||
---|---|---|
7RAs
12GAs
10MHs
|
Items | 6RAs
6YAs
15GAs
2MHs
|