ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 23 | LVW. | 29 | 18 | 10 | 9 | 10 |
12 | N/A | 6 | player | 12 | 35 | 10 | 2 | 8 |
player | 6 |
23 |
LVW. | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
38 / 168 | 22.6% | 144 | 1 | SG | 0 | 248 | 49.2% | 62 / 126 |
25 / 42 | 59.5% | 100 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 20 | 5.0% | 9 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
34 / 68 | 50.0% | 2674 | 8 | RL | 16 | 2510 | 61.5% | 32 / 52 |
35 / 158 | 22.2% | 990 | 3 | LG | 13 | 2082 | 27.9% | 75 / 269 |
133 / 456 | 29.17% | 3917 | 12 | TOTALS | 29 | 4840 | 37.81% | 169 / 447 |
Control | ||
---|---|---|
10RAs
2YAs
8GAs
1MHs
|
Items | 10RAs
9YAs
10GAs
|