ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 10 | Tore den store | 12 | 13 | 10 | 9 | 12 |
13 | N/A | 9 | Bread Man | 11 | 14 | 10 | 7 | 13 |
Bread Man | 9 |
10 |
Tore den store | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
33 / 78 | 42.3% | 130 | 1 | SG | 0 | 52 | 11.4% | 13 / 114 |
0 / 7 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
43 / 98 | 43.9% | 3070 | 9 | RL | 11 | 3565 | 36.3% | 45 / 124 |
3 / 51 | 5.9% | 90 | 0 | LG | 1 | 341 | 21.4% | 12 / 56 |
79 / 234 | 33.76% | 3290 | 10 | TOTALS | 12 | 3958 | 23.81% | 70 / 294 |
Control | ||
---|---|---|
10RAs
7YAs
13GAs
6MHs
|
Items | 10RAs
9YAs
12GAs
1MHs
|