ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 19 | Lusman | 21 | 9 | 11 | 5 | 7 |
13 | N/A | 6 | juan.lopezfuel | 7 | 22 | 9 | 11 | 8 |
Lusman | 19 |
6 |
juan.lopezfuel | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
54 / 156 | 34.6% | 216 | 0 | SG | 1 | 384 | 21.9% | 96 / 438 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 3 |
57 / 111 | 51.4% | 4339 | 18 | RL | 6 | 2823 | 48.7% | 38 / 78 |
36 / 127 | 28.3% | 1053 | 3 | LG | 0 | 150 | 8.9% | 5 / 56 |
147 / 394 | 37.31% | 5608 | 21 | TOTALS | 7 | 3357 | 24.17% | 139 / 575 |
Control | ||
---|---|---|
11RAs
5YAs
7GAs
3MHs
|
Items | 9RAs
11YAs
8GAs
4MHs
|