ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 10 | Bread Man | 11 | 9 | 9 | 7 | 10 |
12 | N/A | 6 | Tore den store | 8 | 13 | 5 | 11 | 11 |
Bread Man | 10 |
6 |
Tore den store | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
8 / 36 | 22.2% | 32 | 0 | SG | 0 | 52 | 21.7% | 13 / 60 |
1 / 3 | 33.3% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
4 / 49 | 8.2% | 356 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
47 / 119 | 39.5% | 3099 | 10 | RL | 7 | 3302 | 23.7% | 46 / 194 |
10 / 59 | 16.9% | 300 | 0 | LG | 1 | 196 | 16.3% | 7 / 43 |
70 / 266 | 26.32% | 3805 | 11 | TOTALS | 8 | 3550 | 22.22% | 66 / 297 |
Control | ||
---|---|---|
9RAs
7YAs
10GAs
8MHs
|
Items | 5RAs
11YAs
11GAs
4MHs
|