low | avg | high | team | total | players | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | 20 | 27 | -s- | 122 | 2 | 15 | 10 | 22 |
12 | 12 | 12 | •tF• | 100 | 2 | 12 | 8 | 19 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|---|---|
12 | N/A | 66 | -s- | andeh | 73 | 0 | 64 | 9 | 5 | 15 |
27 | N/A | 56 | -s- | ganon | 62 | 2 | 62 | 6 | 5 | 7 |
12 | N/A | 53 | •tF• | bps | 61 | 1 | 69 | 8 | 7 | 8 |
12 | N/A | 47 | •tF• | goblin | 52 | 1 | 79 | 4 | 1 | 11 |
•tF• | 100 |
122 |
-s- | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
306 / 1620 | 18.9% | 1110 | 5 | SG | 4 | 1328 | 36.7% | 337 / 918 |
45 / 126 | 35.7% | 166 | 1 | SSG | 1 | 233 | 38.3% | 59 / 154 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 2 |
0 / 31 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
10 / 61 | 16.4% | 660 | 4 | GL | 5 | 646 | 14.5% | 9 / 62 |
129 / 292 | 44.2% | 8288 | 52 | RL | 53 | 8041 | 42.9% | 123 / 287 |
249 / 706 | 35.3% | 6660 | 49 | LG | 71 | 8911 | 36.2% | 338 / 933 |
739 / 2836 | 26.06% | 16884 | 111 | TOTALS | 134 | 19159 | 36.76% | 866 / 2356 |
Control | ||
---|---|---|
12RAs
8YAs
19GAs
11MHs
|
Items | 15RAs
10YAs
22GAs
3MHs
|