low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
12 | 20 | 26 | -s- | 89 | 2 | 10 | 12 | 19 | 6 |
12 | 12 | 12 | •tF• | 81 | 2 | 15 | 14 | 15 | 4 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | N/A | 51 | -s- | ganon | 52 | 1 | 49 | 4 | 8 | 8 | 4 |
12 | N/A | 42 | •tF• | bps | 49 | 6 | 46 | 11 | 6 | 8 | 2 |
12 | N/A | 39 | •tF• | goblin | 43 | 2 | 56 | 4 | 8 | 7 | 2 |
12 | N/A | 38 | -s- | andeh | 39 | 0 | 45 | 6 | 4 | 11 | 2 |
•tF• | 81 |
89 |
-s- | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
107 / 846 | 12.6% | 362 | 4 | SG | 2 | 481 | 25.8% | 119 / 462 |
25 / 98 | 25.5% | 69 | 1 | SSG | 0 | 120 | 35.7% | 30 / 84 |
0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 8 |
15 / 45 | 33.3% | 378 | 0 | SNG | 0 | 0 | 0.0% | 0 / 5 |
10 / 76 | 13.2% | 654 | 5 | GL | 4 | 363 | 12.8% | 5 / 39 |
116 / 291 | 39.9% | 7298 | 39 | RL | 35 | 5950 | 36.0% | 87 / 242 |
202 / 607 | 33.3% | 6006 | 43 | LG | 50 | 8242 | 36.1% | 267 / 740 |
475 / 1969 | 24.12% | 14767 | 92 | TOTALS | 91 | 15156 | 32.15% | 508 / 1580 |
Control | ||
---|---|---|
15RAs
14YAs
15GAs
7MHs
|
Items | 10RAs
12YAs
19GAs
9MHs
|
4quads
|
Powerups | 6quads
|