low | avg | high | team | total | players | RA | GA |
---|---|---|---|---|---|---|---|
12 | 12 | 12 | •tF• | 93 | 2 | 15 | 7 |
12 | 20 | 26 | -s- | 68 | 2 | 13 | 15 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | GA |
---|---|---|---|---|---|---|---|---|---|
12 | N/A | 50 | •tF• | bps | 53 | 1 | 52 | 5 | 3 |
12 | N/A | 43 | •tF• | goblin | 46 | 2 | 34 | 10 | 4 |
12 | N/A | 37 | -s- | andeh | 41 | 1 | 58 | 7 | 9 |
26 | N/A | 31 | -s- | ganon | 39 | 2 | 53 | 6 | 6 |
•tF• | 93 |
68 |
-s- | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
109 / 966 | 11.3% | 424 | 1 | SG | 2 | 673 | 24.9% | 176 / 708 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 0 | 0.0% | 0 / 25 |
1 / 4 | 25.0% | 18 | 0 | SNG | 0 | 18 | 50.0% | 1 / 2 |
13 / 140 | 9.3% | 724 | 5 | GL | 7 | 699 | 13.8% | 11 / 80 |
135 / 325 | 41.5% | 8830 | 55 | RL | 50 | 7248 | 35.2% | 109 / 310 |
169 / 514 | 32.9% | 4394 | 38 | LG | 20 | 3121 | 31.9% | 114 / 357 |
427 / 1949 | 21.91% | 14390 | 99 | TOTALS | 79 | 11759 | 27.73% | 411 / 1482 |
Control | ||
---|---|---|
15RAs
7GAs
4MHs
|
Items | 13RAs
15GAs
13MHs
|