| low | avg | high | team | total | players | RA | YA | Quad | Pent | Ring |
|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 16 | 25 | fir | 213 | 4 | 36 | 17 | 13 | 3 | 0 |
| 13 | 41 | 78 | red | 103 | 4 | 14 | 34 | 7 | 1 | 4 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | QUAD | PENT | RING |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 69 | fir | tiba | 71 | 1 | 32 | 12 | 5 | 7 | 0 | 0 |
| 12 | N/A | 58 | fir | mihawk | 59 | 0 | 17 | 9 | 6 | 6 | 2 | 0 |
| 12 | N/A | 54 | fir | zampa | 56 | 2 | 19 | 13 | 3 | 0 | 1 | 0 |
| 33 | N/A | 40 | red | dil | 42 | 2 | 60 | 5 | 10 | 4 | 0 | 0 |
| 25 | N/A | 32 | fir | al•fumacinhah | 34 | 1 | 55 | 2 | 3 | 0 | 0 | 0 |
| 13 | N/A | 23 | red | DeusdoquaD | 29 | 2 | 62 | 0 | 9 | 1 | 1 | 0 |
| 38 | N/A | 20 | red | AL•Kernell | 21 | 0 | 49 | 3 | 5 | 0 | 0 | 2 |
| 78 | N/A | 20 | red | isimom] | 24 | 3 | 62 | 6 | 10 | 2 | 0 | 2 |
| red | 103 |
213 |
fir | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 2795 / 8604 | 32.5% | 10601 | 49 | SG | 68 | 11392 | 38.8% | 2578 / 6648 |
| 469 / 1498 | 31.3% | 1659 | 14 | SSG | 10 | 757 | 45.1% | 240 / 532 |
| 20 / 96 | 20.8% | 168 | 1 | NG | 0 | 27 | 13.6% | 3 / 22 |
| 15 / 107 | 14.0% | 269 | 1 | SNG | 9 | 1083 | 18.6% | 52 / 280 |
| 10 / 76 | 13.2% | 734 | 4 | GL | 1 | 465 | 6.2% | 5 / 81 |
| 88 / 222 | 39.6% | 5406 | 28 | RL | 88 | 11762 | 47.8% | 197 / 412 |
| 108 / 317 | 34.1% | 3553 | 18 | LG | 42 | 5675 | 34.6% | 193 / 557 |
| 3505 / 10920 | 32.10% | 22390 | 115 | TOTALS | 218 | 31161 | 38.30% | 3268 / 8532 |
| Control | ||
|---|---|---|
| 14RAs
34YAs
24MHs
|
Items | 36RAs
17YAs
36MHs
|
| 7quads
1pents
4rings
|
Powerups | 13quads
3pents
|
|
17
LGs
28
RLs
16
GLs
|
Weapons |
18
LGs
10
RLs
6
GLs
|