| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 13 | N/A | 39 | MatuzaH | 39 | 14 | 16 | 9 | 10 |
| 25 | N/A | 12 | expert | 14 | 41 | 8 | 12 | 13 |
| MatuzaH | 39 |
12 |
expert | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 36 / 96 | 37.5% | 131 | 1 | SG | 1 | 58 | 5.6% | 16 / 288 |
| 2 / 29 | 6.9% | 36 | 0 | SNG | 0 | 36 | 9.5% | 2 / 21 |
| 0 / 1 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
| 57 / 228 | 25.0% | 3997 | 14 | RL | 5 | 3241 | 21.7% | 45 / 207 |
| 157 / 545 | 28.8% | 4356 | 24 | LG | 8 | 2976 | 26.3% | 102 / 388 |
| 252 / 899 | 28.03% | 8520 | 39 | TOTALS | 14 | 6311 | 18.17% | 165 / 908 |
| Control | ||
|---|---|---|
| 16RAs
9YAs
10GAs
10MHs
|
Items | 8RAs
12YAs
13GAs
6MHs
|