| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 28 | MatuzaH | 30 | 22 | 18 | 14 | 8 |
| 25 | N/A | 20 | expert | 20 | 30 | 9 | 11 | 11 |
| MatuzaH | 28 |
20 |
expert | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 24 / 72 | 33.3% | 96 | 0 | SG | 0 | 48 | 5.6% | 12 / 216 |
| 3 / 21 | 14.3% | 54 | 0 | SNG | 0 | 72 | 9.3% | 4 / 43 |
| 0 / 0 | N/A | 0 | 0 | GL | 0 | 52 | 16.7% | 1 / 6 |
| 50 / 196 | 25.5% | 3579 | 13 | RL | 11 | 4352 | 23.3% | 56 / 240 |
| 138 / 511 | 27.0% | 3899 | 17 | LG | 9 | 3188 | 29.3% | 110 / 375 |
| 215 / 800 | 26.88% | 7628 | 30 | TOTALS | 20 | 7712 | 20.80% | 183 / 880 |
| Control | ||
|---|---|---|
| 18RAs
14YAs
8GAs
9MHs
|
Items | 9RAs
11YAs
11GAs
10MHs
|