| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 12 | 12 | red | 110 | 2 | 14 | 9 | 26 | 7 |
| 25 | 43 | 60 | blue | 60 | 2 | 10 | 16 | 11 | 3 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 61 | red | *AnM*•Cobalt | 64 | 2 | 36 | 7 | 5 | 11 | 7 |
| 12 | N/A | 49 | red | tiba | 52 | 3 | 34 | 7 | 4 | 15 | 0 |
| 60 | N/A | 32 | blue | wd•cao | 33 | 0 | 47 | 5 | 13 | 1 | 0 |
| 25 | N/A | 28 | blue | expert | 31 | 1 | 73 | 5 | 3 | 10 | 3 |
| blue | 60 |
110 |
red | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 107 / 996 | 10.7% | 422 | 1 | SG | 3 | 309 | 17.3% | 82 / 474 |
| 90 / 308 | 29.2% | 332 | 0 | SSG | 3 | 362 | 31.4% | 101 / 322 |
| 12 / 63 | 19.0% | 108 | 0 | NG | 0 | 0 | 0.0% | 0 / 1 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 288 | 9.1% | 7 / 77 |
| 5 / 52 | 9.6% | 328 | 4 | GL | 3 | 376 | 4.0% | 6 / 150 |
| 100 / 280 | 35.7% | 6872 | 27 | RL | 51 | 7726 | 31.6% | 119 / 376 |
| 139 / 537 | 25.9% | 4032 | 30 | LG | 55 | 7590 | 34.4% | 246 / 715 |
| 453 / 2236 | 20.26% | 12094 | 62 | TOTALS | 115 | 16651 | 26.52% | 561 / 2115 |
| Control | ||
|---|---|---|
| 10RAs
16YAs
11GAs
5MHs
|
Items | 14RAs
9YAs
26GAs
10MHs
|
| 3quads
|
Powerups | 7quads
|