| low | avg | high | team | total | players | RA | YA | GA | Quad |
|---|---|---|---|---|---|---|---|---|---|
| 12 | 26 | 38 | red | 66 | 2 | 13 | 6 | 12 | 5 |
| 12 | 56 | 99 | blue | 26 | 2 | 5 | 10 | 9 | 2 |
| ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | N/A | 39 | red | miha | 40 | 1 | 13 | 5 | 3 | 6 | 1 |
| 38 | N/A | 27 | red | expert | 28 | 1 | 20 | 8 | 3 | 6 | 4 |
| 12 | N/A | 17 | blue | *AnM*•Cobalt | 19 | 0 | 42 | 3 | 0 | 9 | 1 |
| 99 | N/A | 9 | blue | wd•cao | 12 | 2 | 31 | 2 | 10 | 0 | 1 |
| red | 66 |
26 |
blue | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 11 / 162 | 6.8% | 104 | 0 | SG | 1 | 172 | 10.0% | 56 / 558 |
| 58 / 182 | 31.9% | 182 | 1 | SSG | 0 | 164 | 18.3% | 23 / 126 |
| 0 / 19 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 0 / 0 | N/A | 0 | 0 | SNG | 0 | 18 | 11.1% | 1 / 9 |
| 7 / 41 | 17.1% | 487 | 5 | GL | 1 | 189 | 12.5% | 3 / 24 |
| 93 / 241 | 38.6% | 6228 | 40 | RL | 11 | 3652 | 35.8% | 53 / 148 |
| 113 / 350 | 32.3% | 3396 | 22 | LG | 18 | 2550 | 27.7% | 95 / 343 |
| 282 / 995 | 28.34% | 10397 | 68 | TOTALS | 31 | 6745 | 19.12% | 231 / 1208 |
| Control | ||
|---|---|---|
| 13RAs
6YAs
12GAs
8MHs
|
Items | 5RAs
10YAs
9GAs
3MHs
|
| 5quads
|
Powerups | 2quads
|