ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 10 | quik | 18 | 18 |
25 | N/A | 9 | Kyto | 10 | 19 |
quik | 10 |
9 |
Kyto | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 18 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | GL | 1 | 15 | 16.7% | 1 / 6 |
95 / 168 | 56.5% | 6566 | 18 | RL | 9 | 6333 | 53.2% | 84 / 158 |
95 / 186 | 51.08% | 6566 | 18 | TOTALS | 10 | 6348 | 51.83% | 85 / 164 |
Control | ||
---|---|---|
Items |