ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 15 | quik | 16 | 17 |
25 | N/A | 12 | Kyto | 16 | 20 |
quik | 15 |
12 |
Kyto | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
102 / 173 | 59.0% | 7688 | 16 | RL | 16 | 6400 | 55.3% | 88 / 159 |
102 / 173 | 58.96% | 7688 | 16 | TOTALS | 16 | 6400 | 53.66% | 88 / 164 |
Control | ||
---|---|---|
Items |