ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
25 | N/A | 12 | Kyto | 15 | 19 |
12 | N/A | 11 | quik | 16 | 20 |
quik | 11 |
12 |
Kyto | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 18 | 0.0% | 0 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 2 |
109 / 178 | 61.2% | 7812 | 16 | RL | 15 | 6800 | 55.4% | 93 / 168 |
109 / 196 | 55.61% | 7812 | 16 | TOTALS | 15 | 6800 | 54.71% | 93 / 170 |
Control | ||
---|---|---|
Items |