ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 16 | quik | 20 | 19 |
25 | N/A | 14 | Kyto | 15 | 21 |
quik | 16 |
14 |
Kyto | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 0 | N/A | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
120 / 182 | 65.9% | 8275 | 20 | RL | 15 | 7018 | 57.8% | 100 / 173 |
120 / 182 | 65.93% | 8275 | 20 | TOTALS | 15 | 7018 | 57.47% | 100 / 174 |
Control | ||
---|---|---|
Items |