ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 34 | fast | 35 | 22 | 13 | 8 | 8 |
10 | N/A | 16 | / bro | 21 | 40 | 12 | 8 | 11 |
fast | 34 |
16 |
/ bro (level 20 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
15 / 198 | 7.6% | 60 | 0 | SG | 3 | 1039 | 74.3% | 263 / 354 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 18 | 15.4% | 2 / 13 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
7 / 42 | 16.7% | 525 | 3 | GL | 0 | 0 | N/A | 0 / 0 |
43 / 173 | 24.9% | 2911 | 11 | RL | 7 | 2219 | 21.2% | 31 / 146 |
141 / 465 | 30.3% | 3913 | 21 | LG | 11 | 2585 | 68.1% | 92 / 135 |
206 / 894 | 23.04% | 7409 | 35 | TOTALS | 21 | 5861 | 59.88% | 388 / 648 |
Control | ||
---|---|---|
13RAs
8YAs
8GAs
2MHs
|
Items | 12RAs
8YAs
11GAs
8MHs
|