ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
14 | N/A | 43 | fast | 44 | 15 | 16 | 9 | 9 |
10 | N/A | 3 | / bro | 14 | 55 | 6 | 6 | 13 |
fast | 43 |
3 |
/ bro (level 20 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
11 / 258 | 4.3% | 44 | 0 | SG | 4 | 1250 | 79.6% | 320 / 402 |
0 / 56 | 0.0% | 0 | 0 | SSG | 0 | 36 | 21.4% | 9 / 42 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 6.2% | 1 / 16 |
1 / 54 | 1.9% | 47 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
58 / 195 | 29.7% | 4280 | 21 | RL | 1 | 1505 | 13.1% | 21 / 160 |
118 / 463 | 25.5% | 3204 | 22 | LG | 9 | 2167 | 67.3% | 76 / 113 |
188 / 1026 | 18.32% | 7575 | 43 | TOTALS | 14 | 4967 | 58.25% | 427 / 733 |
Control | ||
---|---|---|
16RAs
9YAs
9GAs
3MHs
|
Items | 6RAs
6YAs
13GAs
13MHs
|