ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 40 | fast | 41 | 21 | 11 | 9 | 12 |
10 | N/A | 10 | / bro | 20 | 51 | 14 | 7 | 9 |
fast | 40 |
10 |
/ bro (level 20 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
14 / 102 | 13.7% | 52 | 1 | SG | 1 | 833 | 74.5% | 210 / 282 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 13 | 7.7% | 9 | 0 | NG | 0 | 99 | 36.7% | 11 / 30 |
6 / 34 | 17.6% | 388 | 1 | GL | 0 | 0 | N/A | 0 / 0 |
60 / 207 | 29.0% | 4255 | 16 | RL | 8 | 2128 | 17.4% | 30 / 172 |
127 / 458 | 27.7% | 3452 | 22 | LG | 10 | 2164 | 52.1% | 76 / 146 |
208 / 828 | 25.12% | 8156 | 40 | TOTALS | 19 | 5224 | 51.90% | 327 / 630 |
Control | ||
---|---|---|
11RAs
9YAs
12GAs
2MHs
|
Items | 14RAs
7YAs
9GAs
14MHs
|