ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
14 | N/A | 53 | fast | 55 | 20 | 13 | 12 | 9 |
10 | N/A | 11 | / bro | 18 | 62 | 11 | 3 | 15 |
fast | 53 |
11 |
/ bro (level 20 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
20 / 300 | 6.7% | 80 | 0 | SG | 2 | 1130 | 64.0% | 288 / 450 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 9 | 0.0% | 0 | 0 | NG | 0 | 27 | 12.0% | 3 / 25 |
2 / 30 | 6.7% | 206 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
79 / 245 | 32.2% | 5343 | 28 | RL | 8 | 2166 | 18.2% | 29 / 159 |
126 / 474 | 26.6% | 3409 | 25 | LG | 8 | 2027 | 55.9% | 71 / 127 |
227 / 1072 | 21.18% | 9038 | 55 | TOTALS | 18 | 5350 | 51.38% | 391 / 761 |
Control | ||
---|---|---|
13RAs
12YAs
9GAs
2MHs
|
Items | 11RAs
3YAs
15GAs
10MHs
|