ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 17 | fast | 20 | 12 | 8 | 8 | 6 |
10 | N/A | 4 | / bro | 9 | 25 | 8 | 3 | 4 |
fast | 17 |
4 |
/ bro (level 20 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
14 / 132 | 10.6% | 56 | 0 | SG | 0 | 608 | 70.4% | 152 / 216 |
9 / 70 | 12.9% | 36 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
3 / 4 | 75.0% | 21 | 1 | NG | 0 | 63 | 25.0% | 7 / 28 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
2 / 18 | 11.1% | 145 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
24 / 110 | 21.8% | 1587 | 7 | RL | 6 | 2191 | 21.3% | 29 / 136 |
81 / 306 | 26.5% | 2233 | 12 | LG | 3 | 763 | 47.4% | 27 / 57 |
133 / 646 | 20.59% | 4078 | 20 | TOTALS | 9 | 3625 | 49.20% | 215 / 437 |
Control | ||
---|---|---|
8RAs
8YAs
6GAs
1MHs
|
Items | 8RAs
3YAs
4GAs
6MHs
|