ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 45 | unnamed | 46 | 15 | 13 | 13 | 11 |
10 | N/A | 2 | / bro | 14 | 58 | 13 | 4 | 16 |
unnamed | 45 |
2 |
/ bro (level 20 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 66 | 9.1% | 24 | 0 | SG | 3 | 1125 | 69.6% | 288 / 414 |
15 / 56 | 26.8% | 60 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
6 / 17 | 35.3% | 54 | 1 | NG | 0 | 9 | 4.0% | 1 / 25 |
7 / 49 | 14.3% | 422 | 2 | GL | 0 | 0 | 0.0% | 0 / 1 |
68 / 207 | 32.9% | 4530 | 22 | RL | 5 | 2568 | 19.8% | 33 / 167 |
135 / 447 | 30.2% | 3835 | 20 | LG | 5 | 1948 | 50.8% | 66 / 130 |
237 / 842 | 28.15% | 8925 | 45 | TOTALS | 13 | 5650 | 52.65% | 388 / 737 |
Control | ||
---|---|---|
13RAs
13YAs
11GAs
2MHs
|
Items | 13RAs
4YAs
16GAs
15MHs
|