ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 53 | unna | 57 | 23 | 18 | 5 | 7 |
10 | N/A | 5 | / bro | 19 | 71 | 6 | 9 | 13 |
unna | 53 |
5 |
/ bro (level 20 bot) | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
9 / 120 | 7.5% | 15 | 2 | SG | 3 | 1504 | 74.4% | 384 / 516 |
3 / 56 | 5.4% | 12 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 6 | 0.0% | 0 | 0 | NG | 0 | 162 | 41.9% | 18 / 43 |
8 / 51 | 15.7% | 637 | 2 | GL | 0 | 0 | N/A | 0 / 0 |
62 / 205 | 30.2% | 4372 | 20 | RL | 12 | 2997 | 24.2% | 37 / 153 |
171 / 532 | 32.1% | 4594 | 33 | LG | 4 | 1764 | 61.6% | 61 / 99 |
253 / 970 | 26.08% | 9630 | 57 | TOTALS | 19 | 6427 | 61.65% | 500 / 811 |
Control | ||
---|---|---|
18RAs
5YAs
7GAs
1MHs
|
Items | 6RAs
9YAs
13GAs
15MHs
|