| ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
|---|---|---|---|---|---|---|---|---|
| 25 | N/A | 29 | reload | 31 | 16 | 11 | 5 | 15 |
| 25 | N/A | 13 | t | 14 | 32 | 12 | 5 | 10 |
| reload | 29 |
13 |
t | |||||
|---|---|---|---|---|---|---|---|---|
| hits | % | dmg | kills | kills | dmg | % | hits | |
| 7 / 84 | 8.3% | 28 | 0 | SG | 0 | 276 | 26.7% | 69 / 258 |
| 0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
| 0 / 50 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
| 9 / 192 | 4.7% | 162 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
| 0 / 56 | 0.0% | 0 | 0 | GL | 1 | 387 | 12.5% | 4 / 32 |
| 40 / 167 | 24.0% | 2846 | 8 | RL | 9 | 2595 | 23.9% | 37 / 155 |
| 146 / 430 | 34.0% | 4071 | 23 | LG | 3 | 816 | 25.2% | 28 / 111 |
| 202 / 993 | 20.34% | 7107 | 31 | TOTALS | 13 | 4074 | 24.82% | 138 / 556 |
| Control | ||
|---|---|---|
| 11RAs
5YAs
15GAs
5MHs
|
Items | 12RAs
5YAs
10GAs
4MHs
|