ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 25 | rosh | 26 | 10 | 24 | 14 | 3 |
25 | N/A | 6 | t | 9 | 29 | 3 | 7 | 12 |
t | 6 |
25 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 30 | 23.3% | 28 | 0 | SG | 0 | 72 | 75.0% | 18 / 24 |
1 / 28 | 3.6% | 4 | 0 | SSG | 0 | 0 | 0.0% | 0 / 42 |
0 / 6 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
2 / 23 | 8.7% | 166 | 0 | GL | 1 | 158 | 8.0% | 2 / 25 |
62 / 211 | 29.4% | 4219 | 8 | RL | 13 | 3749 | 29.9% | 59 / 197 |
43 / 153 | 28.1% | 1290 | 1 | LG | 12 | 1473 | 30.7% | 55 / 179 |
115 / 451 | 25.50% | 5707 | 9 | TOTALS | 26 | 5452 | 28.69% | 134 / 467 |
Control | ||
---|---|---|
3RAs
7YAs
12GAs
4MHs
|
Items | 24RAs
14YAs
3GAs
7MHs
|