ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 24 | rosh | 25 | 23 | 18 | 9 | 4 |
25 | N/A | 21 | t | 22 | 26 | 9 | 13 | 6 |
t | 21 |
24 |
rosh | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
7 / 24 | 29.2% | 28 | 0 | SG | 0 | 28 | 8.3% | 7 / 84 |
6 / 42 | 14.3% | 24 | 0 | SSG | 0 | 4 | 3.6% | 1 / 28 |
0 / 2 | 0.0% | 0 | 0 | NG | 0 | 9 | 20.0% | 1 / 5 |
2 / 19 | 10.5% | 36 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 5 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
77 / 228 | 33.8% | 5316 | 18 | RL | 21 | 5295 | 39.5% | 75 / 190 |
62 / 220 | 28.2% | 1800 | 4 | LG | 4 | 1509 | 23.7% | 52 / 219 |
154 / 540 | 28.52% | 7204 | 22 | TOTALS | 25 | 6845 | 25.86% | 136 / 526 |
Control | ||
---|---|---|
9RAs
13YAs
6GAs
7MHs
|
Items | 18RAs
9YAs
4GAs
7MHs
|