low | avg | high | team | total | players | RA | YA | GA | Quad |
---|---|---|---|---|---|---|---|---|---|
13 | 14 | 13 | 2201 | 73 | 2 | 17 | 10 | 16 | 4 |
12 | 19 | 25 | mega | 51 | 2 | 10 | 14 | 16 | 6 |
ping | pl | frags | team | name | Kills | TKs | Deaths | RA | YA | GA | QUAD |
---|---|---|---|---|---|---|---|---|---|---|---|
13 | N/A | 61 | 2201 | ven | 61 | 0 | 29 | 13 | 6 | 7 | 4 |
12 | N/A | 29 | mega | shrimp fist | 32 | 0 | 52 | 6 | 9 | 8 | 3 |
25 | N/A | 22 | mega | t | 24 | 2 | 32 | 4 | 5 | 8 | 3 |
13 | N/A | 12 | 2201 | bp•dakaha | 18 | 1 | 33 | 4 | 4 | 9 | 0 |
2201 | 73 |
51 |
mega | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
82 / 564 | 14.5% | 301 | 1 | SG | 0 | 148 | 12.9% | 38 / 294 |
19 / 70 | 27.1% | 76 | 0 | SSG | 0 | 184 | 32.9% | 46 / 140 |
2 / 7 | 28.6% | 18 | 0 | NG | 0 | 0 | 0.0% | 0 / 9 |
4 / 29 | 13.8% | 72 | 0 | SNG | 3 | 326 | 10.3% | 7 / 68 |
11 / 86 | 12.8% | 632 | 2 | GL | 1 | 25 | 4.0% | 1 / 25 |
132 / 365 | 36.2% | 8384 | 49 | RL | 32 | 6734 | 43.4% | 99 / 228 |
91 / 343 | 26.5% | 3649 | 26 | LG | 20 | 4279 | 27.8% | 137 / 493 |
341 / 1464 | 23.29% | 13132 | 78 | TOTALS | 56 | 11696 | 26.09% | 328 / 1257 |
Control | ||
---|---|---|
17RAs
10YAs
16GAs
10MHs
|
Items | 10RAs
14YAs
16GAs
6MHs
|
4quads
|
Powerups | 6quads
|