ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
13 | N/A | 26 | ven | 26 | 14 | 16 | 5 | 12 |
25 | N/A | 11 | t | 14 | 29 | 8 | 5 | 16 |
ven | 26 |
11 |
t | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
32 / 192 | 16.7% | 128 | 0 | SG | 0 | 248 | 31.3% | 62 / 198 |
0 / 0 | N/A | 0 | 0 | SSG | 0 | 0 | 0.0% | 0 / 14 |
0 / 12 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
7 / 127 | 5.5% | 119 | 1 | SNG | 0 | 0 | N/A | 0 / 0 |
2 / 50 | 4.0% | 189 | 0 | GL | 0 | 105 | 16.7% | 1 / 6 |
64 / 244 | 26.2% | 4258 | 14 | RL | 5 | 1535 | 20.7% | 23 / 111 |
50 / 200 | 25.0% | 1334 | 11 | LG | 8 | 2824 | 32.7% | 97 / 297 |
155 / 825 | 18.79% | 6028 | 26 | TOTALS | 13 | 4712 | 29.23% | 183 / 626 |
Control | ||
---|---|---|
16RAs
5YAs
12GAs
4MHs
|
Items | 8RAs
5YAs
16GAs
2MHs
|