ping | pl | frags | name | Kills | Deaths | RA | YA | GA |
---|---|---|---|---|---|---|---|---|
12 | N/A | 25 | ROSH | 26 | 15 | 17 | 11 | 7 |
24 | N/A | 11 | kodak | 14 | 29 | 8 | 12 | 19 |
kodak | 11 |
25 |
ROSH | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
76 / 228 | 33.3% | 297 | 3 | SG | 0 | 4 | 8.3% | 1 / 12 |
0 / 6 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
3 / 16 | 18.8% | 282 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
48 / 217 | 22.1% | 3382 | 7 | RL | 23 | 5656 | 33.2% | 80 / 241 |
67 / 246 | 27.2% | 1945 | 4 | LG | 3 | 1225 | 23.4% | 43 / 184 |
194 / 713 | 27.21% | 5906 | 14 | TOTALS | 26 | 6885 | 28.31% | 124 / 438 |
Control | ||
---|---|---|
8RAs
12YAs
19GAs
9MHs
|
Items | 17RAs
11YAs
7GAs
8MHs
|