ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 21 | ROSH | 21 | 21 |
13 | N/A | 20 | dondee | 21 | 22 |
ROSH | 21 |
20 |
dondee | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
80 / 116 | 69.0% | 5818 | 8 | RL | 11 | 3664 | 73.3% | 55 / 75 |
140 / 359 | 39.0% | 4013 | 13 | LG | 10 | 5717 | 35.6% | 212 / 595 |
220 / 475 | 46.32% | 9831 | 21 | TOTALS | 21 | 9381 | 39.85% | 267 / 670 |
Control | ||
---|---|---|
Items |