ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 23 | ROSH | 23 | 21 |
13 | N/A | 21 | dondee | 21 | 23 |
ROSH | 23 |
21 |
dondee | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
92 / 126 | 73.0% | 6666 | 10 | RL | 12 | 4253 | 76.5% | 62 / 81 |
135 / 317 | 42.6% | 3713 | 13 | LG | 9 | 5193 | 33.0% | 195 / 591 |
227 / 443 | 51.24% | 10379 | 23 | TOTALS | 21 | 9446 | 38.24% | 257 / 672 |
Control | ||
---|---|---|
Items |