ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
12 | N/A | 20 | Mortuary | 20 | 18 |
168 | N/A | 18 | chr1s | 18 | 20 |
Mortuary | 20 |
18 |
chr1s | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
6 / 18 | 33.3% | 24 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
45 / 82 | 54.9% | 3151 | 5 | RL | 4 | 3499 | 57.1% | 52 / 91 |
216 / 650 | 33.2% | 5922 | 15 | LG | 14 | 5018 | 31.8% | 183 / 575 |
267 / 750 | 35.60% | 9097 | 20 | TOTALS | 18 | 8517 | 35.29% | 235 / 666 |
Control | ||
---|---|---|
Items |