ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
20 | N/A | 23 | kodak | 23 | 18 |
14 | N/A | 18 | player | 18 | 23 |
player | 18 |
23 |
kodak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 6 | 16.7% | 4 | 0 | SG | 0 | 0 | N/A | 0 / 0 |
58 / 78 | 74.4% | 4073 | 4 | RL | 0 | 4535 | 58.9% | 63 / 107 |
152 / 563 | 27.0% | 4291 | 14 | LG | 23 | 5635 | 38.9% | 208 / 535 |
211 / 647 | 32.61% | 8368 | 18 | TOTALS | 23 | 10170 | 42.21% | 271 / 642 |
Control | ||
---|---|---|
Items |