ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
23 | N/A | 29 | kodak | 29 | 21 |
14 | N/A | 21 | player | 21 | 29 |
player | 21 |
29 |
kodak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
338 / 1243 | 27.2% | 9378 | 20 | LG | 29 | 13482 | 39.5% | 512 / 1297 |
338 / 1243 | 27.19% | 9378 | 20 | TOTALS | 29 | 13482 | 39.48% | 512 / 1297 |
Control | ||
---|---|---|
Items |