player | 2 |
8 |
kodak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
10 / 48 | 20.8% | 40 | 0 | SG | 0 | 24 | 20.0% | 6 / 30 |
0 / 2 | 0.0% | 0 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 2 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 1 |
12 / 66 | 18.2% | 880 | 0 | RL | 4 | 1406 | 36.1% | 22 / 61 |
11 / 64 | 17.2% | 319 | 2 | LG | 3 | 1167 | 38.5% | 40 / 104 |
33 / 182 | 18.13% | 1239 | 2 | TOTALS | 7 | 2597 | 34.69% | 68 / 196 |
Control | ||
---|---|---|
6RAs
8YAs
1GAs
6MHs
|
Items | 1RAs
3YAs
6GAs
5MHs
|