player | 6 |
8 |
kodak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 18 | 0.0% | 0 | 0 | SG | 0 | 16 | 33.3% | 4 / 12 |
1 / 18 | 5.6% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 0 | N/A | 0 | 0 | GL | 0 | 79 | 11.1% | 1 / 9 |
27 / 74 | 36.5% | 2091 | 4 | RL | 6 | 1553 | 33.9% | 19 / 56 |
10 / 52 | 19.2% | 276 | 2 | LG | 2 | 1380 | 30.7% | 47 / 153 |
38 / 162 | 23.46% | 2385 | 6 | TOTALS | 8 | 3028 | 30.87% | 71 / 230 |
Control | ||
---|---|---|
5RAs
8YAs
1GAs
10MHs
|
Items | 7RAs
3YAs
6GAs
3MHs
|