player | 1 |
7 |
kodak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
3 / 36 | 8.3% | 12 | 0 | SG | 0 | 20 | 27.8% | 5 / 18 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 8 | 0.0% | 0 | 0 | NG | 0 | 0 | N/A | 0 / 0 |
0 / 4 | 0.0% | 0 | 0 | GL | 0 | 196 | 14.3% | 2 / 14 |
18 / 79 | 22.8% | 1262 | 0 | RL | 3 | 1436 | 30.2% | 19 / 63 |
14 / 99 | 14.1% | 418 | 1 | LG | 3 | 753 | 24.3% | 26 / 107 |
35 / 240 | 14.58% | 1692 | 1 | TOTALS | 6 | 2405 | 25.74% | 52 / 202 |
Control | ||
---|---|---|
5RAs
4YAs
5MHs
|
Items | 5RAs
5YAs
3GAs
4MHs
|