player | 1 |
7 |
kodak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
4 / 42 | 9.5% | 16 | 0 | SG | 0 | 0 | 0.0% | 0 / 6 |
0 / 14 | 0.0% | 0 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
0 / 10 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 5 |
11 / 30 | 36.7% | 787 | 1 | RL | 6 | 1331 | 40.9% | 18 / 44 |
3 / 30 | 10.0% | 90 | 0 | LG | 1 | 613 | 38.2% | 21 / 55 |
18 / 126 | 14.29% | 893 | 1 | TOTALS | 7 | 1944 | 35.45% | 39 / 110 |
Control | ||
---|---|---|
4RAs
3YAs
5MHs
|
Items | 4RAs
2YAs
2GAs
2MHs
|