player | 1 |
7 |
kodak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
1 / 30 | 3.3% | 4 | 0 | SG | 0 | 8 | 16.7% | 2 / 12 |
22 / 70 | 31.4% | 88 | 0 | SSG | 0 | 28 | 12.5% | 7 / 56 |
0 / 0 | N/A | 0 | 0 | NG | 0 | 9 | 10.0% | 1 / 10 |
0 / 10 | 0.0% | 0 | 0 | GL | 0 | 0 | N/A | 0 / 0 |
3 / 9 | 33.3% | 191 | 0 | RL | 5 | 981 | 44.4% | 12 / 27 |
13 / 75 | 17.3% | 367 | 1 | LG | 2 | 560 | 45.5% | 20 / 44 |
39 / 194 | 20.10% | 650 | 1 | TOTALS | 7 | 1586 | 28.19% | 42 / 149 |
Control | ||
---|---|---|
4RAs
2MHs
|
Items | 3RAs
2YAs
3GAs
5MHs
|