player | 1 |
7 |
kodak | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
0 / 12 | 0.0% | 0 | 0 | SG | 0 | 24 | 25.0% | 6 / 24 |
14 / 70 | 20.0% | 56 | 0 | SSG | 0 | 0 | N/A | 0 / 0 |
1 / 8 | 12.5% | 18 | 0 | SNG | 0 | 0 | N/A | 0 / 0 |
0 / 3 | 0.0% | 0 | 0 | GL | 0 | 0 | 0.0% | 0 / 4 |
8 / 42 | 19.0% | 534 | 1 | RL | 6 | 1665 | 27.7% | 23 / 83 |
20 / 116 | 17.2% | 600 | 0 | LG | 1 | 962 | 30.3% | 33 / 109 |
43 / 251 | 17.13% | 1208 | 1 | TOTALS | 7 | 2651 | 28.18% | 62 / 220 |
Control | ||
---|---|---|
7RAs
3YAs
1GAs
4MHs
|
Items | 4RAs
5YAs
5GAs
4MHs
|