ping | pl | frags | name | Kills | Deaths |
---|---|---|---|---|---|
13 | N/A | 19 | player | 21 | 20 |
39 | N/A | 17 | mcgirk | 18 | 22 |
player | 19 |
17 |
mcgirk | |||||
---|---|---|---|---|---|---|---|---|
hits | % | dmg | kills | kills | dmg | % | hits | |
91 / 113 | 80.5% | 6777 | 10 | RL | 8 | 5062 | 69.2% | 72 / 104 |
123 / 399 | 30.8% | 3397 | 11 | LG | 10 | 3671 | 28.9% | 133 / 461 |
214 / 512 | 41.80% | 10174 | 21 | TOTALS | 18 | 8733 | 36.28% | 205 / 565 |
Control | ||
---|---|---|
Items |